Investigations | Rate | Preparation |
---|---|---|
Initial assessment for RA 1-131 Therapy | 350 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (100 mCi) | 800 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (large dose > 100mCi) | 50 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer 30-50 mCi | 3500 | Get Appointment |
Consultation for radio-iodine therapy (First Visit) | 200 | Get Appointment |
Consultation & Follow-up visit at thyroid division | 200 | Get Appointment |
HRUS of thyroid + Serum FT3,FT4,TSH | 1300 | Get Appointment |
HRUS of thyroid + Serum T3,T4,TSH | 1300 | Get Appointment |
Thyroid scan + HRUS of thyroid + Serum FT3, FT4, TSH | 1400 | Get Appointment |
Thyroid scan + HRUS of thyroid + Serum T3,T4,TSH | 1400 | Get Appointment |
Thyroid scan + Serum FT3, FT4, TSH | 1400 | Get Appointment |
Thyroid scan + Serum T3,T4,TSH | 1300 | Get Appointment |
Thyroid scan + Uptake + HURS + Serum T3,T4, TSH | 1600 | Get Appointment |
Thyroid scan + Uptake + Serum FT3,FT4, TSH | 1400 | Get Appointment |
Thyroid uptake study | 400 | Get Appointment |
Thyroglobulin Antibody: Tg Antibody(Tg Ab) | 700 | Get Appointment |
FT3 + FT4 + TSH (Free T3, Free T4, TSH) | 1100 | Get Appointment |
FT3 + TSH | 800 | Get Appointment |
FT3 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
FT4 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
FT4 + TSH | 800 | Get Appointment |
LH + FSH + PRL Package (General) | 1000 | Get Appointment |
T3 + T4 + TSH | 1100 | Get Appointment |
T3 + T4 + TSH + TG (Only for NM follow-up patients) | 800 | Get Appointment |
FT3+FT4+TSH+TG | 800 | Get Appointment |
T4 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
Testosterone | 600 | Get Appointment |
TSH (Thyroid stimulation hormone) | 350 | Get Appointment |
TSH + TG (Only for NM follow-up patients) | 500 | Get Appointment |
PRL (Prolactin) | 500 | Get Appointment |
Progesterone | 500 | Get Appointment |
Anti Thyroid Ab +Anti Thyroid Microsomal Ab | 1500 | Get Appointment |
Anti Thyroid Ab +Anti Thyroid Microsomal Ab+ Anti TPO Ab | 2000 | Get Appointment |
Anti Thyroid Microsomal Antibody | 700 | Get Appointment |
Thyroid Peroxidase Antibody: TPO Antibody (TPO-Ab) | 700 | Get Appointment |
Thyroid Stimulating Immunoglobulin(TSI)/ Thyroid Stimulating Hormone receptor Antibody (TSHR-Ab/TRAb) | 1000 | Get Appointment |
TSH Receptor Auto Ab | 800 | Get Appointment |
β-hCG: Cancer Marker | 800 | Get Appointment |
CA-125: Cancer Marker | 1000 | Get Appointment |
CEA: Carcinoembryonic antigen; Cancer Marker | 800 | Get Appointment |
Serum PSA (Prostate Specific Antigen): Cancer Marker | 800 | Get Appointment |
BMD Whole Body | 5000 | Get Appointment |
BMD (Bone Mineral Density) Study | 2500 | Get Appointment |
3 Phase Bone Scan | 3000 | Get Appointment |
Bone Scan | 3000 | Get Appointment |
Kidney Scan (DTPA) | 1000 | Get Appointment |
DMSA - Renal Scan (Tc 99m) | 3000 | Get Appointment |
DTPA - Captopril Gamma Camera Renogram (Tc 99m) | 3000 | Get Appointment |
Myocardial Perfusion Scan (MPI) | 7000 | Get Appointment |
99m Tc-DTPA Brain Scan | 30 | Get Appointment |
Cardiac MUGA | 4500 | Get Appointment |
DTPA-Renogram and Split Renal Function (Tc-99m) | 3000 | Get Appointment |
Thyroid Scan (Tc-99m) | 500 | Get Appointment |
Brain Scan (Tc-99m) | 600 | Get Appointment |
Carcinoid Tumor Evaluation With Octreotide | 20000 | Get Appointment |
CSF Rhinorrhea Study | 3000 | Get Appointment |
DTPA-Renogram and Serum Sample GFR (Tc 99m) | 3000 | Get Appointment |
DTPA-Renogram With Camera GFR (Tc 99m) | 3000 | Get Appointment |
GIT Studies (Gastric Emptying, Oesophageal Reflux) | 4000 | Get Appointment |
Hepatobilliary Scan (Tc 99m) | 3000 | Get Appointment |
Liver Perfusion/Flow | 3000 | Get Appointment |
Hysterosalphingo Scintigraphy | 3000 | Get Appointment |
Liver Scan (Tc 99m) | 3000 | Get Appointment |
Liver Spleen Scan (Tc 99m) | 3000 | Get Appointment |
Lung Perfusion | 5000 | Get Appointment |
Lung VQ Scan | 8000 | Get Appointment |
Lymphoscintigraphy For Lymphatic Drainage Evaluation | 4000 | Get Appointment |
Lymphoscintigraphy For Sentinel LM (Tc 99m) | 4000 | Get Appointment |
Meckels Diverticulum Scan | 3000 | Get Appointment |
MIBG Scan | 20000 | Get Appointment |
Onchological Study MIBI, Thallium or Gallium | 20000 | Get Appointment |
RBC - Scan for Hemangioma | 3000 | Get Appointment |
Salivary Gland Scan | 3000 | Get Appointment |
Scan for Gastro - Intestinal Bleeding (RBC) | 3000 | Get Appointment |
Single Spot Bone Scan | 3000 | Get Appointment |
Tc 99m PSMA | 8000 | Get Appointment |
Testicular Scan | 3000 | Get Appointment |
V - P Shaunt Patency Study | 3000 | Get Appointment |
Vesicoureteric Reflux Study | 3000 | Get Appointment |
Brain CT With reporting | 2500 | Get Appointment |
Chest CT with reporting | 3000 | Get Appointment |
Lower Abdomen CT with reporting | 3000 | Get Appointment |
Upper Abdomen CT with reporting | 3000 | Get Appointment |
Whole Abdomen CT with reporting | 5000 | Get Appointment |
Brain CT Without Reporting | 2000 | Get Appointment |
Brain Perfusion CT With Reporting | 3000 | Get Appointment |
Brain Perfusion CT Without Reporting | 2500 | Get Appointment |
Cervical CT With Reporting | 2500 | Get Appointment |
Cervical CT Without Reporting | 2000 | Get Appointment |
Chest CT without reporting | 2500 | Get Appointment |
CT Angio Abdomen With Reporting | 4000 | Get Appointment |
CT Angio Abdomen Without Reporting | 3500 | Get Appointment |
CT Angio Brain With Reporting | 4000 | Get Appointment |
CT Angio Brain Without Reporting | 3500 | Get Appointment |
CT Limb (Single) With Reporting | 5000 | Get Appointment |
CT Limb (Single) Without Reporting | 4500 | Get Appointment |
CT Reporting | 500 | Get Appointment |
Lower Abdomen CT without reporting | 2500 | Get Appointment |
Upper Abdomen CT without reporting | 2500 | Get Appointment |
Lumber CT With Reporting | 3000 | Get Appointment |
Lumber CT Without Reporting | 2500 | Get Appointment |
Non Contrast CT KUB With Reporting | 2500 | Get Appointment |
Non Contrast CT KUB Without Reporting | 2000 | Get Appointment |
Orbit/Sinus CT With Reporting | 2500 | Get Appointment |
Orbit/Sinus CT Without Reporting | 2000 | Get Appointment |
Other Parts CT With Reporting | 3000 | Get Appointment |
Other Parts CT Without Reporting | 2500 | Get Appointment |
Thoracic CT With Reporting | 3000 | Get Appointment |
Thoracic CT Without Reporting | 2500 | Get Appointment |
Whole Abdomen CT without reporting | 4500 | Get Appointment |
Whole Spine CT With Reporting | 5000 | Get Appointment |
Whole Spine CT Without Reporting | 4500 | Get Appointment |
Elastoscan: Thyroid/Breast/Other | 1000 | Get Appointment |
USG Guided Ethanol Injection | 1000 | Get Appointment |
Vascular/ Peripheral Colour Doppler | 1000 | Get Appointment |
Duplex evaluation of carotid & Vertebral arteries | 1000 | Get Appointment |
Duplex evaluation of renal artery/transplant kidney | 1200 | Get Appointment |
Duplex evaluation of cirrhosis & portal hyportonsion | 1000 | Get Appointment |
Obstetric Duplex (Pregancy, Fetal velocimetry/Fetal Echo) | 1500 | Get Appointment |
3-D evaluation of fetal congenital anomaly | 2000 | Get Appointment |
Both lower limb Vessels (Color Doppler) | 1200 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
HRUS of breast | 500 | Get Appointment |
HRUS of pediatric brain and ventricles | 600 | Get Appointment |
HRUS of Thyroid | 400 | Get Appointment |
HRUS of Scrotum and Testis | 500 | Get Appointment |
USG guided Aspiration | 1500 | Get Appointment |
USG guided FNAC | 1000 | Get Appointment |
USG of Chest | 600 | Get Appointment |
USG of Hepatobiliary System (HBS), Pancreas, Spleen | 400 | Get Appointment |
USG of KUB with PVR | 500 | Get Appointment |
USG of KUB, Prost, MCC, PVR | 500 | Get Appointment |
USG of Lower abdomen | 400 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of Two system (HBS & KUB) | 500 | Get Appointment |
USG of Upper abdomen | 400 | Get Appointment |
USG of Whole Abdomen | 600 | Get Appointment |
HRUS of breast & Axilla | 700 | Get Appointment |
HRUS of Brain | 600 | Get Appointment |
USG of KUB, Uterus & Adnexa, MCC, PVR | 500 | Get Appointment |
USG of Prostate | 400 | Get Appointment |
USG of Renal System (KUB) | 400 | Get Appointment |
USG of Two Systems (HBS & LA) | 500 | Get Appointment |
USG of Two systems (KUB & LA) | 500 | Get Appointment |
USG of Urinary System | 400 | Get Appointment |
USG of Uterus and Adnexa | 400 | Get Appointment |
USG of Appendix (N/A) | 600 | Get Appointment |
HRUS of Eye Ball and Orbit (Both eyes) | 600 | Get Appointment |
HRUS of Eye Ball and Orbit (One eyes) | 500 | Get Appointment |
HRUS of IHPS (Infant hypertropic pyloric stenosis) | 600 | Get Appointment |
HRUS of Joint | 800 | Get Appointment |
HRUS of local part (Chest) | 600 | Get Appointment |
HRUS of local part (Neck) | 600 | Get Appointment |
HRUS of local part (Superficial organ etc) | 600 | Get Appointment |
HRUS of Muscle | 800 | Get Appointment |
HRUS of Perietal mass | 600 | Get Appointment |
HRUS of psos abscess (N/A) | 600 | Get Appointment |
3D evaluation of fetal face | 1500 | Get Appointment |
3D multi planner evaluation of abdominal mass | 2000 | Get Appointment |
3D multi planner evaluation of adnexal mass | 2000 | Get Appointment |
3D multi planner evaluation of uterine mass/ anomaly | 2000 | Get Appointment |
4D evaluation of fetus in early pregnancy | 2000 | Get Appointment |
Doppler evaluation of ectopic pregnancy | 1000 | Get Appointment |
Doppler evaluation of abdominal aorta | 1000 | Get Appointment |
Doppler evaluation of abdominal tumor | 1200 | Get Appointment |
Doppler evaluation of all limbs | 2000 | Get Appointment |
Doppler evaluation of AVM | 1000 | Get Appointment |
Doppler evaluation of carotid & vertebral arteries | 1500 | Get Appointment |
Doppler evaluation of cirrhosis & portal hypertension | 1200 | Get Appointment |
Doppler evaluation of endocavitary-TRUS | 1500 | Get Appointment |
Doppler evaluation of endocavitary-TVS | 1500 | Get Appointment |
Doppler evaluation of fetal echo | 1500 | Get Appointment |
Doppler evaluation of hemangioma | 1000 | Get Appointment |
Doppler evaluation of lower limb vessels | 2000 | Get Appointment |
Doppler evaluation of penis | 1500 | Get Appointment |
Doppler evaluation of peripheral mass | 1200 | Get Appointment |
Doppler evaluation of renal arteries | 1500 | Get Appointment |
Doppler evaluation of Scrotum | 1000 | Get Appointment |
Doppler evaluation of Single limb vessel for dialysis fistula channel | 1000 | Get Appointment |
Doppler evaluation of transplant kidney | 1500 | Get Appointment |
Doppler evaluation of upper limb vessels | 2000 | Get Appointment |
Doppler evaluation of uterus & adnexa | 1000 | Get Appointment |
Doppler evaluation of varicocele | 1000 | Get Appointment |
Doppler obstetric (Pregnancy, Fetal Doppler Velocimetry) | 1500 | Get Appointment |
Single lower limb vessel | 1500 | Get Appointment |
Single upper limb vessel | 1500 | Get Appointment |
Beta Radiation of Pterygium (Post Operative) | 800 | Get Appointment |
Beta Radiation of SCC (Post Operative) | 800 | Get Appointment |
Contact us now to Schedule an appointment.