Investigations | Rate | Preparation |
---|---|---|
Brain CT With reporting | 2500 | Get Appointment |
Chest CT with reporting | 3000 | Get Appointment |
Lower Abdomen CT with reporting | 3000 | Get Appointment |
Upper Abdomen CT with reporting | 3000 | Get Appointment |
Whole Abdomen CT with reporting | 5000 | Get Appointment |
Brain CT Without Reporting | 2000 | Get Appointment |
Brain Perfusion CT With Reporting | 3000 | Get Appointment |
Brain Perfusion CT Without Reporting | 2500 | Get Appointment |
Cervical CT With Reporting | 2500 | Get Appointment |
Cervical CT Without Reporting | 2000 | Get Appointment |
Chest CT without reporting | 2500 | Get Appointment |
CT Angio Abdomen With Reporting | 4000 | Get Appointment |
CT Angio Abdomen Without Reporting | 3500 | Get Appointment |
CT Angio Brain With Reporting | 4000 | Get Appointment |
CT Angio Brain Without Reporting | 3500 | Get Appointment |
CT Limb (Single) With Reporting | 5000 | Get Appointment |
CT Limb (Single) Without Reporting | 4500 | Get Appointment |
CT Reporting | 500 | Get Appointment |
Lower Abdomen CT without reporting | 2500 | Get Appointment |
Upper Abdomen CT without reporting | 2500 | Get Appointment |
Lumber CT With Reporting | 3000 | Get Appointment |
Lumber CT Without Reporting | 2500 | Get Appointment |
Non Contrast CT KUB With Reporting | 2500 | Get Appointment |
Non Contrast CT KUB Without Reporting | 2000 | Get Appointment |
Orbit/Sinus CT With Reporting | 2500 | Get Appointment |
Orbit/Sinus CT Without Reporting | 2000 | Get Appointment |
Other Parts CT With Reporting | 3000 | Get Appointment |
Other Parts CT Without Reporting | 2500 | Get Appointment |
Thoracic CT With Reporting | 3000 | Get Appointment |
Thoracic CT Without Reporting | 2500 | Get Appointment |
Whole Abdomen CT without reporting | 4500 | Get Appointment |
Whole Spine CT With Reporting | 5000 | Get Appointment |
Whole Spine CT Without Reporting | 4500 | Get Appointment |
Contact us now to Schedule an appointment.